Jahr | Vereinigte Staaten | GC Code | Attended Logs | Europa | GC Code | Attended Logs |
2007 | Temecula, CA | https://coord.info/GCZ5V8 | 253 | – | – | – |
2008 | Pittsburgh, PA | https://coord.info/GC17H2A | 303 | – | – | – |
2009 | Salt Lake City, UT | https://coord.info/GC1JZ1X | 356 | – | – | – |
2010 | Twin Cities, MN | https://coord.info/GC20TB6 | 335 | – | – | – |
2011 | Rock Hill, SC | https://coord.info/GC2G6QR | 393 | Köln, Deutschland | https://coord.info/GC2GPHN | 2.581 |
2012 | Denver, CO | https://coord.info/GC2XW58 | 514 | Lissabon, Portugal | https://coord.info/GC3N1YQ | 414 |
2013 | Las Vegas, NV | https://coord.info/GC30FNQ | 551 | Prag, Tschechien | https://coord.info/GC3JJJJ | 2.985 |
2014 | Houston, TX | https://coord.info/GC4M7TB | 329 | Ulm, Deutschland | https://coord.info/GC2MEET | 1.760 |
2015 | Omaha, NE | https://coord.info/GC58MDJ | 536 | Eindhoven, Niederlande | https://coord.info/GC5E266 | 1.404 |
2016 | St. Louis, MO | https://coord.info/GC631BQ | 357 | Berchtesgaden, Deutschland | https://coord.info/GC60A2F | 1.153 |
2017 | Long Beach, CA | https://coord.info/GC6PVZW | 412 | Leuven, Belgien | https://coord.info/GC6RGCF | 972 |
2018 | Issaquah, WA | https://coord.info/GC7CX8F | 557 | Nantes, Frankreich | https://coord.info/GC7BFRB | 644 |
2019 | Houma, LA | https://coord.info/GC7XZ84 | 198 | Manchester, United Kingdom | https://coord.info/GC7TTNT | 596 |
2020 | – | – | – | – | – | – |
2021 | Kansas City, KS | https://coord.info/GC8DT4T | 293 | – | – | – |
2022 | San Antonio, TX | https://coord.info/GC9FHYJ | 187 | Évora, Portugal | https://coord.info/GC920FX | 230 |
2023 | Daytona Beach, FL | https://coord.info/GCA4EHR | 243 | Pitztal, Österreich | https://coord.info/GC9ZTKM | 631 |
2024 | Syracuse, NY | https://coord.info/GCAGKJF | 370 (WA) | Alicante, Spanien | https://coord.info/GCAGP5Y | 252 |
2025 | ? | ? | ? | Clisson, Frankreich | ? | ? |
Top 10 der Geocoinfeste weltweit (Attended Logs)
- Prag 2013 (2.985)
- Köln 2011 (2.581)
- Ulm 2014 (1.760)
- Eindhoven 2015 (1.404)
- Berchtesgaden 2016 (1.153)
- Leuven 2017 (972)
- Nantes 2018 (644)
- Pitztal 2023 (631)
- Manchester 2019 (596)
- Isaaquah 2018 (557)
Top 10 US Gecoinfest (Attended Logs)
- Isaaquah 2018 (557)
- Las Vergas 2013 (551)
- Omaha 2015 (536)
- Denver 2012 (514)
- Long Beach 2017 (412)
- Rock Hill 2011 (393)
- St. Louis 2016 (357)
- Salt Lake City 2009 (356)
- Twin Cities 2010 (335)
- Houston 2014 (329)
Top 10 EU Geocoinfest (Attended Logs)
- Prag 2013 (2.985)
- Köln 2011 (2.581)
- Ulm 2014 (1.760)
- Eindhoven 2015 (1.404)
- Berchtesgaden 2016 (1.153)
- Leuven 2017 (972)
- Nantes 2018 (644)
- Pitztal 2023 (631)
- Manchester 2019 (596)
- Lissabon 2012 (414)